Hybrid Stepper Motor
DC Brush Motor
DC Gearmotor
Spur Gearmotor
Worm Gearmotor
Planetary Gearmotor
DC Brush Planetary Gearmotor
DC Brush Planetary Gearmotor with Magnetic Encoder
Brushless DC Planetary Gearmotor
Brushless DC Motor
Brushless AC Servo Motor
Controller
Brushless DC Motor Driver
High Frequency Spindles
 
 
Product series:
Brushless DC Motor
Product name:
86ZW3S Series
Product intro:
86ZW3S Series
==For more information£º==

    


Model Units 86ZW3S58C10 86ZW3S58C30 86ZW3S71C10 86ZW3S71C30 86ZW3S98C10 86ZW3S98C30 86ZW3S125C10 86ZW3S125C30
Number of poles 8
Number of phase 3
Rated voltage VDC 48
Rated speed RPM 1000 3000 1000 3000 1000 3000 1000 3000
Continuous stall torque N.m 0.42 0.42 0.84 0.84 1.68 1.68 2.52 2.2
Rated torque N.m 0.35 0.35 0.7 0.7 1.4 1.4 2.1 2.1
Rated power W 24.3 110 73 220 147 440 220 660
Peak torque N.m 1.05 1.05 2.1 2.1 4.2 4.2 6.3 6.3
Peak current A 2.86 8.6 5.7 17.1 11.4 34.3 17.2 51.5
Torque constant Nm/A 0.324 0.12 0.324 0.12 0.324 0.12 0.324 0.12
Back E.M.F V/KRPM 34.28 12.63 34.28 12.63 34.28 12.63 34.28 12.63
Rotor inertia g.c©O 0.4 0.4 0.8 0.8 1.6 1.6 2.4 2.4
Body length mm 58 58 71 71 98 98 125 125
Voltage range VDC 12~310 12~310 12~310 12~310 12~310 12~310 24~310 24~310
Speed Range RPM 1000~3000
Weight Kg 1.5 1.5 1.9 1.9 2.6 2.6 4 4

back
 
 

¡¡¡¡All rights reserved Jingjiang Nair Copyright 2009
¡¡¡¡Tel:+86-523-84863363¡¡¡¡ Fax:+86-523-84863120¡¡¡¡E-mail:sales@nairmotor.com